Create account Log in

Somebody Else's Favorite Songs (Live)

[Edit]

Download links and information about Somebody Else's Favorite Songs (Live) by Steely Dan. This album was released in 2021 and it belongs to Rock, Jazz Rock, Punk Rock, Fusion genres. It contains 38 tracks with total duration of 03:27:33 minutes.

Artist: Steely Dan
Release date: 2021
Genre: Rock, Jazz Rock, Punk Rock, Fusion
Tracks: 38
Duration: 03:27:33
Buy on Songswave €5.84

Tracks

[Edit]
No. Title Length
1. Do It Again (Live March 10th, 1974) 8:12
2. Rikki Don't Lose That Number (Live March 10th, 1974) 4:43
3. Any Major Dude Will Tell You (Live March 10th, 1974) 3:24
4. King Of The World (Live March 10th, 1974) 5:00
5. Barrytown (Live March 10th, 1974) 4:33
6. My Old School (Live March 10th, 1974) 5:30
7. Pretzel Logic (Live March 10th, 1974) 5:38
8. Reelin' In The Years (Live March 10th, 1974) 4:45
9. This Is All Too Mobile Home (Live March 10th, 1974) 3:56
10. Intro (Live March 20th, 1974) 1:02
11. Bodhisattva (Live March 20th, 1974) 5:02
12. The Boston Rag (Live March 20th, 1974) 6:10
13. Do It Again (Live March 20th, 1974) 7:54
14. Any Major Dude Will Tell You (Live March 20th, 1974) 3:13
15. King Of The World (Live March 20th, 1974) 5:12
16. Rikki Don't Lose That Number (Live March 20th, 1974) 4:11
17. Pretzel Logic (Live March 20th, 1974) 6:28
18. Your Gold Teeth (Live March 20th, 1974) 5:30
19. Reelin' In The Years (Live March 20th, 1974) 4:31
20. This Is All Too Mobile Home (Live March 20th, 1974) 5:50
21. The Royal Scam Bad Sneakers Aja (Live September 1st, 1993) 7:56
22. Green Earrings (Live September 1st, 1993) 5:24
23. Bodhisattva (Live September 1st, 1993) 5:23
24. I. G. Y (Live September 1st, 1993) 6:12
25. Josie (Live September 1st, 1993) 7:12
26. Hey Nineteen (Live September 1st, 1993) 6:26
27. Book Of Liars (Live September 1st, 1993) 4:29
28. Chain Lightning (Live September 1st, 1993) 6:32
29. Intros (Live September 1st, 1993) 3:44
30. Green Flower Street (Live September 1st, 1993) 3:57
31. Home At Last (Live September 1st, 1993) 6:51
32. Black Friday (Live September 1st, 1993) 4:07
33. Deacon Blues (Live September 1st, 1993) 7:50
34. Tomorrow's Girl (Live September 1st, 1993) 6:34
35. Babylon Sisters (Live September 1st, 1993) 6:35
36. Reelin' In The Years (Live September 1st, 1993) 7:25
37. The Fall Of '92 (Live September 1st, 1993) 6:07
38. Peg (Live September 1st, 1993) 4:27

Details

[Edit]