Create account Log in

50 Hits! Best Ever Workout Music

[Edit]

Download links and information about 50 Hits! Best Ever Workout Music by Remix Workout Factory. This album was released in 2017 and it belongs to Fitness & Workout & Sport genres. It contains 50 tracks with total duration of 03:51:32 minutes.

Artist: Remix Workout Factory
Release date: 2017
Genre: Fitness & Workout & Sport
Tracks: 50
Duration: 03:51:32
Buy on Songswave €6.51
Buy on Songswave €6.51

Tracks

[Edit]
No. Title Length
1. Royals (128 BPM) 4:49
2. Bang Bang (131 BPM) 4:24
3. Team (128 BPM) 4:53
4. Young And Beautiful (135 BPM) 4:07
5. Am I Wrong (130 BPM) 4:30
6. Find You (131 BPM) 4:59
7. Chandelier (126 BPM) 4:54
8. Roar (128 BPM) 4:47
9. All About That Bass (130 BPM) 4:28
10. Play Hard (135 BPM) 4:00
11. Happy (145 BPM) 4:12
12. Can't Hold Us (128 BPM) 5:36
13. Steal My Girl (125 BPM) 4:25
14. Call Me Maybe (138 BPM) 4:30
15. Fireball (123 BPM) 4:28
16. Dark Horse (132 BPM) 4:28
17. Jealous (120 BPM) (featuring 120 Bpm) 4:40
18. Stay With Me (125 BPM) 4:41
19. Bailando [124 BPM] (English Version) 4:08
20. Let It Go (130 BPM) 4:31
21. Scream & Shout (140 BPM) 4:25
22. Get Lucky (138 BPM) 5:02
23. Black Widow (138 BPM) 4:44
24. Timber (134 BPM) 4:20
25. Counting Stars (128 BPM) 4:31
26. Pompeii (128 BPM) 5:17
27. Payphone (133 BPM) 4:10
28. Summertime Sadness (135 BPM) 4:48
29. Cool Kids (130 BPM) 4:49
30. Maps (130 BPM) 4:28
31. Safe And Sound (130 BPM) 5:28
32. Blame (129 BPM) 4:32
33. A Sky Full Of Stars (130 BPM) 4:31
34. Heroes (We Could Be) [130 BPM] 4:13
35. I'm Not The Only One (125 BPM) 4:54
36. Anacanda (128 BPM) 4:53
37. Titanium (133 BPM) 4:23
38. Animals (130 BPM) 4:50
39. Red Lights (134 BPM) 4:47
40. Ten Feet Tall (134 BPM) 4:22
41. # Selfie (135 BPM) 4:23
42. Wild Ones (135 BPM) 4:36
43. Boom Clap (128 BPM) 4:38
44. Fancy (132 BPM) 4:19
45. Problem (128 BPM) 4:33
46. Good Feeling (134 BPM) 5:16
47. Turn Down For What (128 BPM) 4:20
48. Shake It Off (135 BPM) 5:29
49. Habits (Stay High) [132 BPM] 4:39
50. Radioactive (135 BPM) 4:48

Details

[Edit]