Create account Log in

Maderna: Quadrivium; Aura; Biogramma

[Edit]

Download links and information about Maderna: Quadrivium; Aura; Biogramma by Giuseppe Sinopoli. This album was released in 2007 and it belongs to Classical genres. It contains 20 tracks with total duration of 01:06:46 minutes.

Artist: Giuseppe Sinopoli
Release date: 2007
Genre: Classical
Tracks: 20
Duration: 01:06:46
Buy on Amazon $9.49
Buy on Songswave €2.25

Tracks

[Edit]
No. Title Length
1. Maderna: Quadrivium (1969) - 1. [quarter] = 66ca. 7:19
2. Maderna: Quadrivium (1969) - 2. [quarter] = 60ca. 4:10
3. Maderna: Quadrivium (1969) - 3. [quarter] = 100ca. 1:23
4. Maderna: Quadrivium (1969) - 4. Lento [quarter] = 48-52ca. 5:12
5. Maderna: Quadrivium (1969) - 5. [quarter] = 72-80ca. 2:36
6. Maderna: Quadrivium (1969) - 6. [quarter] = 92-100ca. 2:33
7. Maderna: Quadrivium (1969) - 7. [quarter] = 126-132ca. 1:51
8. Maderna: Quadrivium (1969) - 8. [End] 11:25
9. Maderna: Aura (1972) - 1. [quarter] = 72ca. 3:51
10. Maderna: Aura (1972) - 2. [eighth] = 126-132 1:05
11. Maderna: Aura (1972) - 3. [quarter] = 120ca. 2:16
12. Maderna: Aura (1972) - 4. [quarter] = 66ca. 3:38
13. Maderna: Aura (1972) - 5. [quarter] 120ca. 0:23
14. Maderna: Aura (1972) - 6. [quarter] = 84 2:43
15. Maderna: Aura (1972) - 7. Tempo generale da [quarter] = 42 a [quarter] = 84 - Tempo generale [quarter] = 66-72 2:22
16. Maderna: Biogramma (1972) / Section A - 1. [quarter] = 52 1:16
17. Maderna: Biogramma (1972) / Section A - 2. [quarter] = 60ca. 3:10
18. Maderna: Biogramma (1972) / Section B - 1. [quarter] = 42ca. 4:21
19. Maderna: Biogramma (1972) / Section B - 2. [quarter] = 60ca. 1:52
20. Maderna: Biogramma (1972) - Section C 3:20

Details

[Edit]